<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Design Evangelism &#8211; Part 1</title>
	<atom:link href="http://www.deskala.com/on-design-evangelism-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deskala.com/on-design-evangelism-part-1/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Feb 2011 10:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 May 2010 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-33</guid>
		<description>Thanks Steve.
:) Noted the point. And corrected the post.</description>
		<content:encoded><![CDATA[<p>Thanks Steve. <img src='http://www.deskala.com/new/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Noted the point. And corrected the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-32</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 May 2010 10:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-32</guid>
		<description>awesome! Liked your first entry... Keep it up guys :)


Ohh and I have a small feedback too- proof read for grammar and spellings of the content... 

e.g. first para &quot;there are some who still are get familiar with it.&quot;</description>
		<content:encoded><![CDATA[<p>awesome! Liked your first entry&#8230; Keep it up guys <img src='http://www.deskala.com/new/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ohh and I have a small feedback too- proof read for grammar and spellings of the content&#8230; </p>
<p>e.g. first para &#8220;there are some who still are get familiar with it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashwat Srivastava</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-7</link>
		<dc:creator>Shashwat Srivastava</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-7</guid>
		<description>We see this in our day to day activities here. Designing is not just making some Page it has a lot to do with logic! A designer needs to understand in what all possible scenarios the screen or the page will be used. What will be the code or screen flow. When to show layers, what part of the design to be shown when and where in the page. All this, without giving any pain to the end user. 

Beyond that they also need to understand what kind of technologies will be needed when the page will be &#039;codified&#039;. A highly user friendly page which loads in 10 second in more than 512 kbps speed will simply be a No-No. So its not about only design, A designer then needs to understand technology at a decent level. Hence the need of a &quot;Techy Designer&quot; with great Analytical abilities comes into consideration. Deskala servicing the same, and consisiting of right kind of people, should be a definite value add with whosoever they will work. All the best guys...

With warmest of wishes...
Shashwat</description>
		<content:encoded><![CDATA[<p>We see this in our day to day activities here. Designing is not just making some Page it has a lot to do with logic! A designer needs to understand in what all possible scenarios the screen or the page will be used. What will be the code or screen flow. When to show layers, what part of the design to be shown when and where in the page. All this, without giving any pain to the end user. </p>
<p>Beyond that they also need to understand what kind of technologies will be needed when the page will be &#8216;codified&#8217;. A highly user friendly page which loads in 10 second in more than 512 kbps speed will simply be a No-No. So its not about only design, A designer then needs to understand technology at a decent level. Hence the need of a &#8220;Techy Designer&#8221; with great Analytical abilities comes into consideration. Deskala servicing the same, and consisiting of right kind of people, should be a definite value add with whosoever they will work. All the best guys&#8230;</p>
<p>With warmest of wishes&#8230;<br />
Shashwat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kshitiz Anand &#187; Blog Archive &#187; On being a Designpreneur</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-6</link>
		<dc:creator>Kshitiz Anand &#187; Blog Archive &#187; On being a Designpreneur</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-6</guid>
		<description>[...] to 10 years of experience between us, it surprises me. My friend and co-founder of Deskala; Porus wrote an interesting article on this phenomenon, and what both the parties namely the Business and the Design team should work [...]</description>
		<content:encoded><![CDATA[<p>[...] to 10 years of experience between us, it surprises me. My friend and co-founder of Deskala; Porus wrote an interesting article on this phenomenon, and what both the parties namely the Business and the Design team should work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-5</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-5</guid>
		<description>good work</description>
		<content:encoded><![CDATA[<p>good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention On Design evangelism Part 1 #designevangelism -- Topsy.com</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-4</link>
		<dc:creator>Tweets that mention On Design evangelism Part 1 #designevangelism -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Deskala, kshitiz. kshitiz said: On Design evangelism Part 1 http://bit.ly/afTGjE #designevangelism [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Deskala, kshitiz. kshitiz said: On Design evangelism Part 1 <a href="http://bit.ly/afTGjE" rel="nofollow">http://bit.ly/afTGjE</a> #designevangelism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-3</guid>
		<description>Thanks Naznin for pointing it out! 
Made the changes :)</description>
		<content:encoded><![CDATA[<p>Thanks Naznin for pointing it out!<br />
Made the changes <img src='http://www.deskala.com/new/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naznin</title>
		<link>http://www.deskala.com/on-design-evangelism-part-1/comment-page-1/#comment-2</link>
		<dc:creator>naznin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deskala.com/new/?p=119#comment-2</guid>
		<description>awesome! Liked your first entry... Keep it up guys :)


Ohh and I have a small feedback too- proof read for grammar and spellings of the content... 

e.g. first para &quot;there are some who still are get familiar with it.&quot;</description>
		<content:encoded><![CDATA[<p>awesome! Liked your first entry&#8230; Keep it up guys <img src='http://www.deskala.com/new/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ohh and I have a small feedback too- proof read for grammar and spellings of the content&#8230; </p>
<p>e.g. first para &#8220;there are some who still are get familiar with it.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

